Products
In the photovoltaic industry, thermal fields are indispensable consumables. While graphite materials have excellent high temperature resistance, good electrical & thermal conductivity, so they are widely used in the photovoltaic industry to produce thermal field graphite parts. In the czochralski single crystal furnace, commonly used thermal field graphite parts include crucibles, insulation barrels, and protective plates. In the polycrystalline casting furnace, commonly used thermal field graphite parts include casting dies & molds, casting trays, and insulation barrels. The function of these graphite parts is to support and protect monocrystalline or polycrystalline silicon, to ensure the stability and purity of the molten liquid during the preparation process. Meanwhile, these thermal field graphite parts have excellent corrosion resistance and mechanical strength, and can work stably in high temperature and harsh environments for a long time.
Category | Application | Purified graphite | Density | Flexural strength | Graininess | Shore hardness |
弹性模量 | Ash content | Compressive strength | Resistivity | Thermal expansion coefficient 20-600℃ |
Porosity | Thermal conductivity(100℃) |
Graphite heater | Single crystal silicon growth | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
Graphite crucible | Single crystal silicon growth | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
Graphite crucible shaft | Single crystal silicon growth | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
Graphite bottom heater | Polycrystalline silicon ingot | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
Graphite guide tube | Single crystal silicon growth | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | 110W/m.k |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | 105W/m.k | |||||
Graphite insulation cylinder | Single crystal silicon growth | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | 110W/m.k |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | 105W/m.k | |||||
Heat exchange platform | Polycrystalline silicon ingot | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
Side panels | Polycrystalline silicon ingot | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% | ||||||
PECVD graphite boat | Single crystal silicon wafer deposition coating | Domestic | 1.82g/cm³ | 51Mpa | 0.01mm | 65HSD | 12Gpa | 0.005% | 115Mpa | 12μΩ.m | 5.8×10-6/℃ | 12% | |
Import | 1.82g/cm³ | 58Mpa | 0.01mm | 65HSD | 0.005% | 14μΩ.m | 8% |
High temperature stability. Graphite has good high temperature resistance and can maintain stable performance under high temperature environments and is not easy to deform or crack.
Corrosion resistance. Graphite has good corrosion resistance, and can be used in strong acids, strong bases and other harsh environments and will not be corroded or oxidized.
High purity. As the purity of graphite material rises, its performance tends to more stable accordingly and can meet the requirements of the photovoltaic thermal field on material purity.
Thermal conductivity. Graphite has good thermal conductivity and can transfer heat quickly, which makes the production process of solar cells in photovoltaic thermal fields more efficient.
Wear resistance. Graphite has excellent wear resistance and can maintain stable performance under high temperature and high pressure for a long time, and is not easy to be damaged or worn.
Application Introduction: Graphite Parts in Photovoltaic Thermal Fields
The thermal field system is a key device for preparing monocrystalline silicon and polycrystalline silicon. Photovoltaic thermal field graphite parts have important applications in czochralski single crystal furnaces and polycrystalline casting furnaces. For example, graphite crucibles can carry and protect quartz crucibles to ensure the stability and purity of the molten liquid during the preparation process. The insulation barrel can maintain the temperature of the molten liquid to ensure the stability of the temperature during the growth process of monocrystalline silicon or polycrystalline silicon. The protective tray can protect other parts of the thermal field system to ensure the stability and lifespan of the thermal field system.
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel FREE to contact us!