Products
Graphite sagger is a sintered material box. The main raw material is refractory graphite. It has certain thermal conductivity, stability and corrosion resistance. It is used to bake lithium battery cathode materials to ensure the quality of the battery.
Special graphite saggers for lithium battery cathode material lithium iron phosphate sintering, electromagnetic material sintering, ceramic material sintering, etc. have good thermal conductivity and high temperature resistance. During high temperature use, the thermal expansion coefficient is small, and it has certain resistance to rapid heating and rapid cooling. Strain performance. It has strong corrosion resistance to acid and alkaline solutions and has excellent chemical and physical stability.
Category | Sintered material | Material | Density | Flexural strength | Graininess | Refractory | Ash content | Compressive strength | Resistivity | Shore hardness |
Thermal expansion coefficient 20-600℃ |
Single layer single grid graphite sagger | Lithium iron phosphate, lithium iron manganese phosphate | High purity | 1.8g/cm³ | 30Mpa | 0.02mm | 1800° | 0.10% | 65Mpa | 12μΩ.m | —— | —— |
Low purity | 1.72g/cm³ | 15Mpa | 0.8mm | 1800° | 0.30% | 35Mpa | 8.5μΩ.m | —— | —— | ||
Double layer single compartment graphite sagger | Lithium iron phosphate, lithium iron manganese phosphate | High purity | 1.8g/cm³ | 30Mpa | 0.02mm | 1800° | 0.10% | 65Mpa | 12μΩ.m | —— | —— |
Low purity | 1.72g/cm³ | 15Mpa | 0.8mm | 1800° | 0.30% | 35Mpa | 8.5μΩ.m | —— | —— | ||
Single layer multi-grid graphite sagger | Lithium iron phosphate, lithium iron manganese phosphate | High purity | 1.8g/cm³ | 30Mpa | 0.02mm | 1800° | 0.10% | 65Mpa | 12μΩ.m | —— | —— |
Low purity | 1.72g/cm³ | 15Mpa | 0.8mm | 1800° | 0.30% | 35Mpa | 8.5μΩ.m | —— | —— | ||
Double layer multi-grid graphite sagger | Lithium iron phosphate, lithium iron manganese phosphate | High purity | 1.8g/cm³ | 30Mpa | 0.02mm | 1800° | 0.10% | 65Mpa | 12μΩ.m | —— | —— |
Low purity | 1.72g/cm³ | 15Mpa | 0.8mm | 1800° | 0.30% | 35Mpa | 8.5μΩ.m | —— | —— |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel FREE to contact us!