Products
High purity graphite rods are manufactured from graphite with an extremely low level of impurities, typically achieving a purity level of 99.99% or higher. This level of purity, combined with advanced processing techniques, results in a material that boasts exceptional thermal, mechanical, and chemical properties. These rods find applications in high-tech industries such as electronics, aerospace, nuclear energy, and more.
Parameter | Description |
---|---|
Purity | ≥ 99.99% fixed carbon content, with impurities (such as boron) controlled at PPM levels |
Density | Typically ranging from 1.72 to 1.85 g/cm³, depending on processing and additives |
Thermal Conductivity | High, enabling efficient heat transfer in high-temperature applications |
Coefficient of Thermal Expansion (CTE) | Low, maintaining dimensional stability under thermal stress |
Strength | High compressive and bending strengths, typically exceeding 32 MPa and 13 MPa respectively |
Porosity | Minimized through advanced processing techniques, enhancing corrosion resistance |
Electrical Resistivity | Typically in the range of 5-6 ohms, suitable for electrical applications |
Grain Size | Fine to medium grain sizes contribute to improved strength and machinability |
Dimensions | Available in various lengths (e.g., 100mm, 150mm, 200mm, etc.) and diameters (e.g., 2mm to 30mm), customizable to user specifications |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel FREE to contact us!