Products
High-purity graphite (also known as scaly high thermal conductivity carbon powder) refers to graphite with a carbon content of >99.99% and is an ideal inorganic non-metallic material. Used for processing and making electric heating elements, structural casting molds, crucible boats for smelting high-purity metals, heaters for single crystal furnaces, EDM graphite, sintering molds, electron tube anodes, metal coatings, graphite crucibles for semiconductor technology, Graphite anodes and grids for emitting electron tubes, thyristors and mercury arc rectifiers.
High-purity graphite has the characteristics of high strength, high density, high purity, high chemical stability, dense and uniform structure, high temperature resistance, high electrical conductivity, good wear resistance, self-lubrication, easy processing, etc., and is widely used in metallurgy, chemical industry, and aerospace. , electronics, machinery, nuclear energy and other industrial fields. Especially large-sized and high-quality high-purity graphite, as an alternative material, has broad application space in high-tech and new technology fields and has broad application prospects.
XinYaoGraphite-High purity graphite | |||
Specification(mm) | Type | Specification(mm) | Type |
460*390*160 | One bake | φ95*310 | Three baked |
530*300*200 | φ115*260 | ||
730*720*220 | φ125*310 | ||
730*720*245 | φ145*270 | ||
1000*500*260 | φ160*410 | ||
φ200*310 | Two baked | φ165*270 | |
φ200*310 | φ165*310 | ||
450*380*125/135 | φ185*310 | ||
460*390*150 | φ200*310 | ||
460*390*160 | φ220*310 | ||
460*390*170 | φ280*310 | ||
460*390*180 | 450*380*125/135 | ||
530*300*200 | 460*390*160 | ||
580*480*200 | 460*390*170 | ||
720*355*230/245 | 460*390*185 | ||
720*715*220/245 | 530*300*200 | ||
1000*500*280 | 530*300*215 | ||
145*270 | Four baked | 580*480*200 | |
440*380*125 | 580*480*250/260 | ||
440*380*160 | 650*500*200/210 | ||
460*390*170 | 650*500*240 | ||
460*390*180 | 720*340*220/230/245 | ||
420*360*200 | 720*720*220/230/245 | ||
500*280*200 | 730*360*220/230/250 | ||
560*480*200 | 730*730*250 | ||
1000*480*260/280 | 980*480*260/280 | ||
Isostatically pressed materials |
Density 1.7-1.8 |
1300*1100*210 | |
1650*680*320 | |||
2200*680*320 | |||
Notice: 1. The above data are reference values. If there is any error, the actual measured data shall prevail. 2. Larger sizes can be specially pressed, and smaller sizes can be further processed. The processed parts can be coated with anti-oxidation and anti-corrosion coatings according to the drawings. |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel FREE to contact us!